System
POE | No |
ONVIF | Yes |
Video/Audio
Video Input | 4CH Over Network |
Standard Video Output | CVBS (Spot), VGA |
Advanced Output | HDMI |
Audio Input | Depends on Camera Stream |
Audio Output | 1CH |
Two Way Audio | Yes |
Recording
Real-Time Recording | 4CH 720P Real-Time |
1080P | 60FPS (NTSC)/50FPS (PAL) |
720P | 120FPS (NTSC)/100FPS (PAL) |
960H | No |
D1 | 120FPS (NTSC)/100FPS (PAL) |
CIF | 120FPS (NTSC)/100FPS (PAL) |
Recording Modes | Schedule, Manual, Motion, Sensor |
Playback Channel | 4-ch |
Search Mode | Time, Event, File Management |
Backup
USB | 1 USB 2.0 Port |
DVD Burner | No |
Backup Format | AVI/DAT |
Remote Application
Dual Stream | Master Stream 1-25/30FPS@720P, Sub-Stream 1-25/30FPS@CIF |
Browser | IE, Chrome, Safari, Firefox (Mac OS, Windows XP/Vista/7/8) |
Master Stream in Network | Yes |
CMS | Yes |
3G | ProvisionCAM for iOS/Android |
User Access | 20 Users Online with Professional Autorithy Management |
Alarm
Input | 4 |
Output | 1 |
Storage
HDD | 1 SATA (3TB) |
E-SATA | No |
PTZ
Connection | 1xRS-485 |
Supported Protocols | Pelco D, Pelco P, Samsung, Visca |
Supported Controls | Pan, Tilt, Zoom, Preset, Cruise, Scan, Iris, Focus |
Network
Ethernet | 100 Mbps (RJ-45) |
Protocol | TCP/IP, DHCP, DDNS, NTP, SMTP |
Others
Dimention | W300xD260xH55mm |
IR Controller | Yes |
Power Supply | 12V/2A |
Operation Temperature | 0°C ~50°C |