Model | I3-380IP04 |
Image Sensor | Sony Exmor IMX138 1/3″ CMOS |
Effective Pixels | 1280×1024 |
Electronic Shutter | 1/25s ~ 1/100000s |
Day & Night | ICR |
Min. Illumination | 0lux (IR ON) |
Audio compression | G711A |
Communication | One Way Audio |
Image Settings | AWB, AES, AGC Adjustable, Exposure Mode (Auto / Manual), BLC, HLC Adjustable, Sharpness, Saturation, Brightness & Contrast Adjustable |
WDR Range | Digital WDR |
Noise Reduction | 3D-DNR |
Image Orientation | Mirror/Flip |
Privacy Zone | Yes |
Motion Detection | Yes |
Video Compression | H.264 |
Resolution | 960P (1280×960), 720P (1280×720), VGA (640×480), QVGA (320×240) |
Multi-stream | “1280×960 (1~30fps) / 1280×720 (1~30fps) / 1280×720 (1~30fps) / 640×480 (1~30fps) / 320×240 (1~30fps)” |
Bit rate | 64Kbps ~ 4Mbps |
Encode Mode | VBR/CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
IR Distance | 30m (42 IR LED) |
Lens | 4mm |
Iris | Fixed Iris |
Lens Mount | Φ14 mount |
Water-proof | IP66 |
Bracket | 3-Axis Wall Bracket |
Dimensions | Φ87mm×219mm |
Weight(gross) | 635g |
Network | RJ45 (+PoE) |
Power | DC Socket |
Analog Video Output | CVBS (BNCx1) |
Mic Connectivity | 1Ch Input |
SD Card | No |
RS485 | No |
Alarm | No |
Remote Monitoring | IE Browsing, CMS 2.0 Control Software |
User Access | Supports simultaneous monitoring for up to 4 users with multi-stream real time transmission |
Network Protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
ONVIF | Yes |
Ethernet | 100Mbps |
PoE | Yes |
Power Supply | DC12V/PoE |
Work Environment | -10℃~50℃, 10%~90% Humidity |
- Descripción
- Categorías de Productos
Descripción
PRODUCTOS RELACIONADOS