Main | Biometric | Fingerprint |
Live Finger Detection | Supported | |
RF Option | 125KHz EM 125KHz HID Prox 13.56MHz Mifare/DesFire/DesFire EV1/Felica/NFC 13.56MHz iClass SE |
|
Multi-Controller | Yes | |
Embedded BioStar 2 | Supported | |
Capacity | Max. User (1:1) | 500,000 |
Max. User (1:N) | 100,000 | |
Max. Template (1:1) | 1,000,000 | |
Max. Template (1:N) | 200,000 | |
Max. Text Log | 5,000,000 | |
Max. Image Log | 50,000 | |
Interface | WiFi | 802.11 b/g |
TCP/IP | Yes | |
RS-485 | 1ch Host or 1ch Slave (Selectable) |
|
RS-232 | Yes | |
Wiegand | 1ch In 1ch Out |
|
Input | 2 Inputs | |
Relay | 1 Relay | |
USB | Host | |
SD Card Slot | Up to 32GB | |
Hardware | CPU | 1.0GHz Quad Core |
Memory | 1GB RAM + 8GB Flash | |
LCD | 5.0″ IPS LCD Touch | |
LED Indicator | Multi-Color | |
Sound | 24bit/Voice DSP (Echo Cancellation) | |
Operating Temp. | -20° to 50°C | |
Tamper | Yes | |
Power | 12VDC | |
PoE | Yes | |
Dimensions | 155 x 155 x 40 (WxHxD mm) | |
Certificates | CE, FCC, KC, RoHS, REACH, WEE | |
Compatibility | BioStar 1.x | – |
BioStar 2 | Yes |
BioStation A2
Control de acceso y presentismo por huella digital Web Server.
Terminal biométrica, Comunicación por TCP/IP y RS-485, WiFi , web Server, Pantalla touch, 100.000 usuarios, 3.000.000 eventos, Salida de relé, Entrada para REX y sensor de puerta, Entrada y Salida Wiegand, 12Vcc, POE, Software BioStar, Lector de tarjetas incorporado. Opción EM, HID, Mifare o HID Iclass. Nueva generación de sensor optico.
- Descripción
- CategorÃas de Productos
Descripción
PRODUCTOS RELACIONADOS