CPU | 400MHz DSP |
Memory | 4MB flash + 8MB RAM |
Fingerprint sensor | 500 dpi optical sensor |
Identification speed | 2,000 match in 1 second |
Fingerprint capacity | 10,000 templates (5,000 users) |
Log capacity | 50,000 events |
RF card | EM, HID Prox, Mifare/Desfire, iCLASS, Felica |
Operation modes | Fingerprint, RF card, RF card + fingerprint |
Network interface | TCP/IP, RS485 |
Wiegand output | Configurable up to 64 bits |
TTL I/O | 2 inputs for exit switch and door sensor |
Internal relay | Deadbolt,EM lock,door strike,automatic door |
Sound and interface | Multi-color LED and multi-tone buzzer |
Operating voltage | 12VDC |
Size | 50 x 160 x 37mm (W x H x D) |
Control de Accesos / Producto Destacado
BioEntry Plus
Control de acceso por huella digital de uso interior.
Lector de huella autónomo, Comunicación por TCP/IP y RS-485 ,Lector EM incorporado, Operación por Huella, Huella + tarjeta, 5000 usuarios, 50.000 eventos, Salida de relé, Entrada para REX y sensor de puerta, Alimentación 12Vcc, entrada o salida wiegand.
- Descripción
- Categorías de Productos